Betting Splits research
Handle-vs-bets pressure without mixing it into alerts.
Research spread, total, and moneyline splits with book/source context and freshness status. This page helps you read market pressure without changing alert delivery, signal scoring, or signal tiers.
Unlocked splits
1
Access
Free Preview
Source
Owls Insight live
Free Preview
Free Preview unlocks exactly one Betting Splits game.
1 unlocked / 85 total games. Window: Preview window.
Upgrade to reveal additional Bet and Handle values across leagues and longer access windows.
| Matchup | Spread | Bet | Handle | Total | Bet | Handle | ML | Bet | Handle |
|---|---|---|---|---|---|---|---|---|---|
DiamondbacksArizona Diamondbacks | +1.5 | 88% | 88% | Over 7.5 | 88% | 88% | +127 | 88% | 88% |
MarlinsMiami Marlins | -1.5 | 88% | 88% | Under 7.5 | 88% | 88% | -141 | 88% | 88% |
BrewersMilwaukee Brewers | -1.5 | 88% | 88% | Over 13 | 88% | 88% | -104 | 88% | 88% |
Athletics | +1.5 | 88% | 88% | Under 13 | 88% | 88% | -108 | 88% | 88% |
RangersTexas Rangers | -1.5 | 88% | 88% | Over 9.5 | 88% | 88% | -120 | 88% | 88% |
RoyalsKansas City Royals | +1.5 | 88% | 88% | Under 9.5 | 88% | 88% | +108 | 88% | 88% |
MarinersSeattle Mariners | -1.5 | 60% | 2% | Over 8.5 | 50% | 52% | -121 | 76% | 56% |
OriolesBaltimore Orioles | +1.5 | 40% | 98% | Under 8.5 | 50% | 48% | +109 | 24% | 44% |
Red SoxBoston Red Sox | -1.5 | 88% | 88% | Over 7.5 | 88% | 88% | -118 | 88% | 88% |
RaysTampa Bay Rays | +1.5 | 88% | 88% | Under 7.5 | 88% | 88% | +106 | 88% | 88% |
DodgersLos Angeles Dodgers | +1.5 | 88% | 88% | Over 8.5 | 88% | 88% | +105 | 88% | 88% |
PiratesPittsburgh Pirates | -1.5 | 88% | 88% | Under 8.5 | 88% | 88% | -117 | 88% | 88% |
TwinsMinnesota Twins | +1.5 | 88% | 88% | Over 8.5 | 88% | 88% | +111 | 88% | 88% |
TigersDetroit Tigers | -1.5 | 88% | 88% | Under 8.5 | 88% | 88% | -124 | 88% | 88% |
YankeesNew York Yankees | -1.5 | 88% | 88% | Over 8.5 | 88% | 88% | -119 | 88% | 88% |
GuardiansCleveland Guardians | +1.5 | 88% | 88% | Under 8.5 | 88% | 88% | +107 | 88% | 88% |
PhilliesPhiladelphia Phillies | -1.5 | 88% | 88% | Over 7 | 88% | 88% | -108 | 88% | 88% |
Blue JaysToronto Blue Jays | +1.5 | 88% | 88% | Under 7 | 88% | 88% | -104 | 88% | 88% |
CardinalsSt. Louis Cardinals | +1.5 | 88% | 88% | Over 7.5 | 88% | 88% | +112 | 88% | 88% |
MetsNew York Mets | -1.5 | 88% | 88% | Under 7.5 | 88% | 88% | -125 | 88% | 88% |
BravesAtlanta Braves | -1.5 | 88% | 88% | Over 9 | 88% | 88% | -153 | 88% | 88% |
White SoxChicago White Sox | +1.5 | 88% | 88% | Under 9 | 88% | 88% | +137 | 88% | 88% |
CubsChicago Cubs | -1.5 | 88% | 88% | Over 13 | 88% | 88% | -158 | 88% | 88% |
RockiesColorado Rockies | +1.5 | 88% | 88% | Under 13 | 88% | 88% | +142 | 88% | 88% |
AstrosHouston Astros | -1.5 | 88% | 88% | Over 8.5 | 88% | 88% | -120 | 88% | 88% |
AngelsLos Angeles Angels | +1.5 | 88% | 88% | Under 8.5 | 88% | 88% | +108 | 88% | 88% |
RedsCincinnati Reds | -1.5 | 88% | 88% | Over 7.5 | 88% | 88% | -125 | 88% | 88% |
PadresSan Diego Padres | +1.5 | 88% | 88% | Under 7.5 | 88% | 88% | +112 | 88% | 88% |
NationalsWashington Nationals | +1.5 | 88% | 88% | Over 8.5 | 88% | 88% | -106 | 88% | 88% |
GiantsSan Francisco Giants | -1.5 | 88% | 88% | Under 8.5 | 88% | 88% | -106 | 88% | 88% |





























